jueves, 14 de abril de 2016
BASE DE DATOS
| IdProducto | NombreProducto | Proveedor | Categoría | PrecioUnidad | EXISTENCIAS | PEDIDOS |
| 1 | Té Dharamsala | Exotic Liquids | Bebidas | Q - | 39 | 0 |
| 2 | Cerveza tibetana Barley | Exotic Liquids | Bebidas | Q 19.00 | 17 | 40 |
| 3 | Sirope de regaliz | Exotic Liquids | Condimentos | Q 10.00 | 13 | 70 |
| 4 | Especias Cajun del chef Anton | New Orleans Cajun Delights | Condimentos | Q 22.00 | 53 | 0 |
| 5 | Mezcla Gumbo del chef Anton | New Orleans Cajun Delights | Condimentos | Q 21.35 | 0 | 0 |
| 6 | Mermelada de grosellas de la abuela | Grandma Kelly's Homestead | Condimentos | Q 25.00 | 120 | 0 |
| 7 | Peras secas orgánicas del tío Bob | Grandma Kelly's Homestead | Frutas/Verduras | Q 30.00 | 15 | 0 |
| 8 | Salsa de arándanos Northwoods | Grandma Kelly's Homestead | Condimentos | Q 40.00 | 6 | 0 |
| 9 | Buey Mishi Kobe | Tokyo Traders | Carnes | Q 97.00 | 29 | 0 |
| 10 | Pez espada | Tokyo Traders | Pescado/Marisco | Q 31.00 | 31 | 0 |
| 11 | Queso Cabrales | Cooperativa de Quesos 'Las Cabras' | Lácteos | Q 21.00 | 22 | 30 |
| 12 | Queso Manchego La Pastora | Cooperativa de Quesos 'Las Cabras' | Lácteos | Q 38.00 | 86 | 0 |
| 13 | Algas Konbu | Mayumi's | Pescado/Marisco | Q 6.00 | 24 | 0 |
| 14 | Cuajada de judías | Mayumi's | Frutas/Verduras | Q 23.25 | 35 | 0 |
| 15 | Salsa de soja baja en sodio | Mayumi's | Condimentos | Q 15.50 | 39 | 0 |
| 16 | Postre de merengue Pavlova | Pavlova, Ltd. | Repostería | Q 17.45 | 29 | 0 |
| 17 | Cordero Alice Springs | Pavlova, Ltd. | Carnes | Q 39.00 | 0 | 0 |
| 18 | Langostinos tigre Carnarvon | Pavlova, Ltd. | Pescado/Marisco | Q 62.50 | 42 | 0 |
| 19 | Pastas de té de chocolate | Specialty Biscuits, Ltd. | Repostería | Q 9.20 | 25 | 0 |
| 20 | Mermelada de Sir Rodney's | Specialty Biscuits, Ltd. | Repostería | Q 81.00 | 40 | 0 |
| 21 | Bollos de Sir Rodney's | Specialty Biscuits, Ltd. | Repostería | Q 10.00 | 3 | 40 |
| 22 | Pan de centeno crujiente estilo Gustaf's | PB Knäckebröd AB | Granos/Cereales | Q 21.00 | 104 | 0 |
| 23 | Pan fino | PB Knäckebröd AB | Granos/Cereales | Q 9.00 | 61 | 0 |
| 24 | Refresco Guaraná Fantástica | Refrescos Americanas LTDA | Bebidas | Q 4.50 | 20 | 0 |
| 25 | Crema de chocolate y nueces NuNuCa | Heli Süßwaren GmbH & Co. KG | Repostería | Q 14.00 | 76 | 0 |
| 26 | Ositos de goma Gumbär | Heli Süßwaren GmbH & Co. KG | Repostería | Q 31.23 | 15 | 0 |
| 27 | Chocolate Schoggi | Heli Süßwaren GmbH & Co. KG | Repostería | Q 43.90 | 49 | 0 |
| 28 | Col fermentada Rössle | Plutzer Lebensmittelgroßmärkte AG | Frutas/Verduras | Q 45.60 | 26 | 0 |
| 29 | Salchicha Thüringer | Plutzer Lebensmittelgroßmärkte AG | Carnes | Q 123.79 | 0 | 0 |
| 30 | Arenque blanco del noroeste | Nord-Ost-Fisch Handelsgesellschaft mbH | Pescado/Marisco | Q 25.89 | 10 | 0 |
| 31 | Queso gorgonzola Telino | Formaggi Fortini s.r.l. | Lácteos | Q 12.50 | 0 | 70 |
| 32 | Queso Mascarpone Fabioli | Formaggi Fortini s.r.l. | Lácteos | Q 32.00 | 9 | 40 |
| 33 | Queso de cabra | Norske Meierier | Lácteos | Q 2.50 | 112 | 0 |
| 34 | Cerveza Sasquatch | Bigfoot Breweries | Bebidas | Q 14.00 | 111 | 0 |
| 35 | Cerveza negra Steeleye | Bigfoot Breweries | Bebidas | Q 18.00 | 20 | 0 |
| 36 | Escabeche de arenque | Svensk Sjöföda AB | Pescado/Marisco | Q 19.00 | 112 | 0 |
| 37 | Salmón ahumado Gravad | Svensk Sjöföda AB | Pescado/Marisco | Q 26.00 | 11 | 50 |
| 38 | Vino Côte de Blaye | Aux joyeux ecclésiastiques | Bebidas | Q 263.50 | 17 | 0 |
| 39 | Licor verde Chartreuse | Aux joyeux ecclésiastiques | Bebidas | Q 18.00 | 69 | 0 |
| 40 | Carne de cangrejo de Boston | New England Seafood Cannery | Pescado/Marisco | Q 18.40 | 123 | 0 |
| 41 | Crema de almejas estilo Nueva Inglaterra | New England Seafood Cannery | Pescado/Marisco | Q 9.65 | 85 | 0 |
| 42 | Tallarines de Singapur | Leka Trading | Granos/Cereales | Q 14.00 | 26 | 0 |
| 43 | Café de Malasia | Leka Trading | Bebidas | Q 46.00 | 17 | 10 |
| 44 | Azúcar negra Malacca | Leka Trading | Condimentos | Q 19.45 | 27 | 0 |
| 45 | Arenque ahumado | Lyngbysild | Pescado/Marisco | Q 9.50 | 5 | 70 |
| 46 | Arenque salado | Lyngbysild | Pescado/Marisco | Q 12.00 | 95 | 0 |
| 47 | Galletas Zaanse | Zaanse Snoepfabriek | Repostería | Q 9.50 | 36 | 0 |
| 48 | Chocolate holandés | Zaanse Snoepfabriek | Repostería | Q 12.75 | 15 | 70 |
| 49 | Regaliz | Karkki Oy | Repostería | Q 20.00 | 10 | 60 |
| 50 | Chocolate blanco | Karkki Oy | Repostería | Q 16.25 | 65 | 0 |
| 51 | Manzanas secas Manjimup | G'day, Mate | Frutas/Verduras | Q 53.00 | 20 | 0 |
| 52 | Cereales para Filo | G'day, Mate | Granos/Cereales | Q 7.00 | 38 | 0 |
| 53 | Empanada de carne | G'day, Mate | Carnes | Q 32.80 | 0 | 0 |
| 54 | Empanada de cerdo | Ma Maison | Carnes | Q 7.45 | 21 | 0 |
| 55 | Paté chino | Ma Maison | Carnes | Q 24.00 | 115 | 0 |
| 56 | Gnocchi de la abuela Alicia | Pasta Buttini s.r.l. | Granos/Cereales | Q 38.00 | 21 | 10 |
| 57 | Raviolis Angelo | Pasta Buttini s.r.l. | Granos/Cereales | Q 19.50 | 36 | 0 |
| 58 | Caracoles de Borgoña | Escargots Nouveaux | Pescado/Marisco | Q 13.25 | 62 | 0 |
| 59 | Raclet de queso Courdavault | Gai pâturage | Lácteos | Q 55.00 | 79 | 0 |
| 60 | Camembert Pierrot | Gai pâturage | Lácteos | Q 34.00 | 19 | 0 |
| 61 | Sirope de arce | Forêts d'érables | Condimentos | Q 28.50 | 113 | 0 |
| 62 | Tarta de azúcar | Forêts d'érables | Repostería | Q 49.30 | 17 | 0 |
| 63 | Sandwich de vegetales | Pavlova, Ltd. | Condimentos | Q 43.90 | 24 | 0 |
| 64 | Bollos de pan de Wimmer | Plutzer Lebensmittelgroßmärkte AG | Granos/Cereales | Q 33.25 | 22 | 80 |
| 65 | Salsa de pimiento picante de Luisiana | New Orleans Cajun Delights | Condimentos | Q 21.05 | 76 | 0 |
| 66 | Especias picantes de Luisiana | New Orleans Cajun Delights | Condimentos | Q 17.00 | 4 | 100 |
| 67 | Cerveza Laughing Lumberjack | Bigfoot Breweries | Bebidas | Q 14.00 | 52 | 0 |
| 68 | Barras de pan de Escocia | Specialty Biscuits, Ltd. | Repostería | Q 12.50 | 6 | 10 |
| 69 | Queso Gudbrandsdals | Norske Meierier | Lácteos | Q 36.00 | 26 | 0 |
| 70 | Cerveza Outback | Pavlova, Ltd. | Bebidas | Q 15.00 | 15 | 10 |
| 71 | Crema de queso Fløtemys | Norske Meierier | Lácteos | Q 21.50 | 26 | 0 |
| 72 | Queso Mozzarella Giovanni | Formaggi Fortini s.r.l. | Lácteos | Q 34.80 | 14 | 0 |
| 73 | Caviar rojo | Svensk Sjöföda AB | Pescado/Marisco | Q 15.00 | 101 | 0 |
| 74 | Queso de soja Longlife | Tokyo Traders | Frutas/Verduras | Q 10.00 | 4 | 20 |
| 75 | Cerveza Klosterbier Rhönbräu | Plutzer Lebensmittelgroßmärkte AG | Bebidas | Q 7.75 | 125 | 0 |
| 76 | Licor Cloudberry | Karkki Oy | Bebidas | Q 18.00 | 57 | 0 |
| 77 | Salsa verde original Frankfurter | Plutzer Lebensmittelgroßmärkte AG | Condimentos | Q 13.00 | 32 | 0 |
viernes, 1 de abril de 2016
formulario
<!DOCTYPE html>
<html>
<head>
<title>
</title>
<meta charset="utf-8">
</head>
<body>
<form action="guardar.php" method="POST">
<table border=2 width=400 align=center>
<tr>
<td colspan=2 align="center">
INGRESAR DATOS
</td>
</tr>
<tr>
<td>nombre</td>
<td> <input type="text" required name="nombre" size=44px placeholder="ingresa tu nombre"> </td>
</tr>
<tr>
<td>apellido</td>
<td> <input type="text" required name="grado" placeholder="ingresa su apellido" > </td>
</tr>
<tr>
<td>grado</td>
<td> <input type="text" required name="edad" placeholder="ingresa tu grado"></td>
</tr>
<tr>
<td colspan=2 align="center">
<button type="submit">GUARDAR</button>
</td>
</tr>
</table>
</form>
</body>
</html>
<html>
<head>
<title>
</title>
<meta charset="utf-8">
</head>
<body>
<form action="guardar.php" method="POST">
<table border=2 width=400 align=center>
<tr>
<td colspan=2 align="center">
INGRESAR DATOS
</td>
</tr>
<tr>
<td>nombre</td>
<td> <input type="text" required name="nombre" size=44px placeholder="ingresa tu nombre"> </td>
</tr>
<tr>
<td>apellido</td>
<td> <input type="text" required name="grado" placeholder="ingresa su apellido" > </td>
</tr>
<tr>
<td>grado</td>
<td> <input type="text" required name="edad" placeholder="ingresa tu grado"></td>
</tr>
<tr>
<td colspan=2 align="center">
<button type="submit">GUARDAR</button>
</td>
</tr>
</table>
</form>
</body>
</html>
jueves, 31 de marzo de 2016
HIPERVINCULOS
CREAR UN MENU CON BOTONES
UTILIZAR HIPERVINCULOS PARA NAVEGAR EN LA HOJAS
DEBE TENER 2 HOJAS SU ARCHIVO
UTILIZAR HIPERVINCULOS PARA NAVEGAR EN LA HOJAS
DEBE TENER 2 HOJAS SU ARCHIVO
martes, 16 de febrero de 2016
REALIZACIÓN DE ETIQUETAS EN WORD
REALIZAR UN LISTADO DE ETIQUETAS EN WORD
UTILIZANDO LOS SIGUIENTES CRITERIOS
UTILIZANDO LOS SIGUIENTES CRITERIOS
- LOGO DE LA EMPRESA
- NOMBRE DE LA EMPRESA
- DIRECCIÓN
- TELÉFONO
- NOMBRE DEL DESTINATARIO
PARA 10 CLIENTES
TRABAJAR EL LISTADO EN MICROSOFT EXCEL
LA MEDIDAS DE LA ETIQUETA DEBE SER DE 3CM DE ALTO X 6.2 DE ANCHO
LA MEDIDAS DE LA ETIQUETA DEBE SER DE 3CM DE ALTO X 6.2 DE ANCHO
martes, 9 de febrero de 2016
EJERCICIO DE CORRESPONDENCIA EN WORD
REALICE UNA CARTA COMBINADA PARA UNA EMPRESA CON UN LISTADO DE
12 CLIENTES
LA CARTA DEBE LLEVAR
ENCABEZADO
EMISOR
SALUDO
CUERPO DE LA CARTA
DESPEDIDA, CARGO Y FIRMA
LOS DATOS A UTILIZAR SON:
CARGO,
NOMBRE
APELLIDO
DIRECCIÓN
TELÉFONO
FAX
12 CLIENTES
LA CARTA DEBE LLEVAR
ENCABEZADO
EMISOR
SALUDO
CUERPO DE LA CARTA
DESPEDIDA, CARGO Y FIRMA
LOS DATOS A UTILIZAR SON:
CARGO,
NOMBRE
APELLIDO
DIRECCIÓN
TELÉFONO
FAX
domingo, 7 de febrero de 2016
Suscribirse a:
Entradas (Atom)

